Saltire Dental Practice Ltd Current Fee Scale - From July 2024
| Exam | £90.00 | |
| Scale & Polish | £90.00 | |
| X-Rays | £20.00 |
| 1 Surface | From | £25.00 |
| 2 Surfaces | From | £50.00 |
| 3 Surfaces | From | £75.00 |
| 1 Surface Front Tooth | From | £40.00 |
| 2 Surface Front Tooth | From | £70.00 |
| 1 Surface Premolar Tooth | From | £45.00 |
| 2 Surface Premolar Tooth | From | £80.00 |
| 1 Surface Molar Tooth | From | £80.00 |
| 2+ Surface Molar Tooth | From | £140.00 |
| Incisor/Canine | From | £250.00 |
| Premolar | From | £350.00 |
| Molar | From | £450.00 |
| Standard Porcelain Veneers | From | £450.00 |
| Premium Porcelain Veneers | From | £550.00 |
| Metal/Porcelain Crowns | From | £500.00 |
| Emax Crowns | From | £600.00 |
| Zirconia Crowns | From | £900.00 |
| Bonded Metal Ceramic Bridges (Per Unit) | From | £500.00 |
| All Ceramic Bridges (Per Unit) | From | £900.00 |
| Full Dentures | From | £1000.00 |
| Full Dentures Premium | From | £2400.00 |
| Single Arch Denture | From | £600.00 |
| Single Arch premium Denture | From | £1300.00 |
| Extractions | From | £120.00 |
| Dressings | From | £22.00 |
| Re-Cement Crown | From | £33.00 |
| Temporary Crown (As Emergency) | From | £45.00 |
| Treatment of Sensitive Teeth Per Quadrant | From | £20.00 |
| Upper Teeth Whitening | £175.00 | |
| Lower Teeth Whitening | £175.00 |
| Standard | From | £70.00 |
| Designed | From | £90.00 |
| Standard Implant | From | £3500.00 |
| Complex Implant | From | £4300.00 |
| Standard scan | From | £200.00 |
| Reported scan | From | £300.00 |

